Data table powered by TanStack Table. Supports loading states, sticky headers, row selection, search, pagination, and custom cell renderers.
| # | Client | Portfolio | AUM | Status | Last Updated |
|---|---|---|---|---|---|
| 1 | Harrington Family Trust | Growth | $4,820,000 | Active | 12 Mar 2026 |
| 2 | Meridian Capital Group | Balanced | $12,350,000 | Active | 11 Mar 2026 |
| 3 | Okafor Superannuation | Conservative | $980,000 | Pending | 10 Mar 2026 |
| 4 | Whitmore & Sons LLC | High Growth | $7,100,000 | Active | 9 Mar 2026 |
| 5 | Nguyen Family Office | Income | $2,250,000 | Inactive | 7 Mar 2026 |
| 6 | Stratford Ventures | Growth | $5,640,000 | Active | 6 Mar 2026 |
| 7 | Patel Wealth Partners | Balanced | $3,390,000 | Pending | 4 Mar 2026 |
| 8 | Elmwood Foundation | Conservative | $1,775,000 | Active | 1 Mar 2026 |
| 9 | Calloway Retirement Fund | Income | $8,920,000 | Active | 28 Feb 2026 |
| 10 | Thornton Asset Mgmt | High Growth | $6,480,000 | Inactive | 25 Feb 2026 |
| 11 | Blackwell Private Equity | Growth | $14,100,000 | Active | 22 Feb 2026 |
| 12 | Sandoval Family Trust | Balanced | $2,960,000 | Pending | 18 Feb 2026 |
| 13 | Forsythe Capital Partners | Growth | $9,150,000 | Active | 17 Feb 2026 |
| 14 | Kimura Investment Group | Income | $3,720,000 | Active | 15 Feb 2026 |
| 15 | Beaumont Family Office | Conservative | $1,340,000 | Pending | 13 Feb 2026 |
| 16 | Aldridge Superannuation | Balanced | $5,090,000 | Active | 11 Feb 2026 |
| 17 | Pemberton Wealth Mgmt | High Growth | $11,200,000 | Inactive | 8 Feb 2026 |
| 18 | Russo Private Equity | Growth | $7,830,000 | Active | 6 Feb 2026 |
| 19 | Vance Retirement Fund | Income | $4,410,000 | Active | 3 Feb 2026 |
| 20 | Sterling Asset Mgmt | Balanced | $6,670,000 | Pending | 1 Feb 2026 |
| 21 | Nakamura Family Trust | Conservative | $2,180,000 | Active | 29 Jan 2026 |
| 22 | Holloway Capital Group | High Growth | $15,400,000 | Active | 27 Jan 2026 |
| 23 | Donnelly Superannuation | Growth | $3,560,000 | Inactive | 24 Jan 2026 |
| 24 | Ashworth Private Clients | Balanced | $8,290,000 | Active | 22 Jan 2026 |
| 25 | Liang Wealth Partners | Income | $1,920,000 | Pending | 20 Jan 2026 |
| 26 | Montrose Family Office | Growth | $10,750,000 | Active | 17 Jan 2026 |
| 27 | Cavanaugh Investments | Conservative | $4,030,000 | Active | 15 Jan 2026 |
| 28 | Reyes Capital Partners | High Growth | $6,110,000 | Inactive | 13 Jan 2026 |
| 29 | Windsor Retirement Trust | Balanced | $2,740,000 | Active | 10 Jan 2026 |
| 30 | Fairfax Asset Group | Income | $9,380,000 | Pending | 8 Jan 2026 |
| 31 | Osei Family Superannuation | Growth | $5,250,000 | Active | 6 Jan 2026 |
| 32 | Thornbury Wealth Mgmt | Conservative | $3,870,000 | Active | 3 Jan 2026 |
| 33 | Carleton Private Equity | High Growth | $13,600,000 | Active | 31 Dec 2025 |
| 34 | Yamamoto Family Office | Balanced | $7,450,000 | Pending | 29 Dec 2025 |
| 35 | Brixton Capital Group | Income | $2,090,000 | Inactive | 24 Dec 2025 |
| 36 | Elsworth Retirement Fund | Growth | $4,660,000 | Active | 22 Dec 2025 |
<UTable :columns="columns" :data="data" />